Service Rates For Delivery To Regular Services Area (RSA)
RSA Destinations | Parcel | |||
1st Break | Price | Sub Break | Price | |
Local (LOC) | 10.0 kg | 12.00 | 1.0 kg | 0.75 |
Klang Valley (KLV) | 10.0 kg | 14.00 | 1.0 kg | 1.45 |
Pen Malaysia (PMS) | 10.0 kg | 14.00 | 1.0 kg | 1.45 |
Kuching (KCH) | 1.0 kg | 11.00 | 1.0 kg | 9.60 |
Sarawak other KCH (SWK) | 1.0 kg | 14.00 | 1.0 kg | 12.00 |
Kota Kinabalu (BKI) | 1.0 kg | 12.00 | 1.0 kg | 10.80 |
Sabah & Labuan other than BKI (SBH) | 1.0 kg | 14.00 | 1.0 kg | 12.00 |
Courier Charges Calculation + 15% – Fuel & Security
+ 20% – Handling Fees
+ 6% – GST
Example: Parcel 6kg sent to KL RM 14.00 + 35% = RM18.90 + 6% = RM20.03
Example: Parcel 11kg sent to KL RM14 + 35%=RM18.90+ Sub break 1kg RM1.45+35%=RM20.86+6%=RM22.10